Morning leaderboard pulse
Completed matches through 07:00 UTC on June 21

Japan's 4-0 win over Tunisia moves Samurai Blue level with the Netherlands in Group F and puts Ayase Ueda into the two-goal pack after a two-goal, one-assist night. This update refreshes all 12 groups, the third-place lane, Golden Boot, assists, goalkeeper watch and player power ranking through 07:00 UTC on June 21.

| Match | Group impact | Leaderboard impact |
|---|---|---|
| Japan 4-0 Tunisia | Japan move to 4 points and +4 goal difference; Tunisia fall to 0 points and are eliminated from knockout contention. 5 | Ueda scored in the 31st and 83rd minutes, assisted Junya Ito's 69th-minute goal, and joined the two-goal tournament pack. 1 |
| Netherlands 5-1 Sweden | Netherlands stay first in Group F on goals scored, with Japan level on points and goal difference. 6 | Cody Gakpo's second goal was the 100th goal of the 2026 World Cup, and the Dutch hit five in a World Cup match for the first time since 2014. 3 |
| Germany 2-1 Ivory Coast | Germany sit on 6 points in Group E and have progressed to the Round of 32. 3 | Deniz Undav's 90+4' winner moved him to three goals and five total goal contributions off the bench. 3 |
| Ecuador 0-0 Curaçao | Ecuador and Curaçao both sit on 1 point in Group E. 6 | Room's 15-save clean sheet gave Curaçao their first World Cup point. 7 |

| Group | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| A | Mexico, 6 pts, +3 | South Korea, 3, 0 | Czechia, 1, -1 | South Africa, 1, -2 6 |
| B | Canada, 4, +6 | Switzerland, 4, +3 | Bosnia and Herzegovina, 1, -3 | Qatar, 1, -6 6 |
| C | Brazil, 4, +3 | Morocco, 4, +1 | Scotland, 3, 0 | Haiti, 0, -4 6 |
| D | United States, 6, +5 | Australia, 3, 0 | Paraguay, 3, -2 | Türkiye, 0, -3 6 |
| E | Germany, 6, +7 | Ivory Coast, 3, 0 | Ecuador, 1, -1 | Curaçao, 1, -6 6 |
| F | Netherlands, 4, +4 | Japan, 4, +4 | Sweden, 3, 0 | Tunisia, 0, -8 6 |
| G | New Zealand, 1, 0 | Iran, 1, 0 | Belgium, 1, 0 | Egypt, 1, 0 6 |
| H | Uruguay, 1, 0 | Saudi Arabia, 1, 0 | Spain, 1, 0 | Cape Verde, 1, 0 6 |
| I | Norway, 3, +3 | France, 3, +2 | Senegal, 0, -2 | Iraq, 0, -3 6 |
| J | Argentina, 3, +3 | Austria, 3, +2 | Jordan, 0, -2 | Algeria, 0, -3 6 |
| K | Colombia, 3, +2 | DR Congo, 1, 0 | Portugal, 1, 0 | Uzbekistan, 0, -2 6 |
| L | England, 3, +2 | Ghana, 3, +1 | Panama, 0, -1 | Croatia, 0, -2 6 |
| Golden Boot rank | Player | Team | Goals | Useful context |
|---|---|---|---|---|
| 1 | Jonathan David | Canada | 3 | Canada lead Group B on goal difference. 8 |
| 2 | Lionel Messi | Argentina | 3 | Argentina have played one match and lead Group J. 8 |
| 3 | Deniz Undav | Germany | 3 | Three goals and two assists in 58 minutes off the bench. 3 |
| 4 | Matheus Cunha | Brazil | 2 | Brazil lead Group C on goal difference. 8 |
| 5 | Daichi Kamada | Japan | 2 | Scored Japan's fourth-minute opener against Tunisia. 5 |
| 6 | Erling Haaland | Norway | 2 | Norway lead Group I after one match. 8 |
| 7 | Yasin Ayari | Sweden | 2 | Sweden remain first in the third-place table despite the Dutch defeat. 8 |
| 8 | Crysencio Summerville | Netherlands | 2 | Part of a Netherlands attack with seven goals through two matches. 8 |
| 9 | Kai Havertz | Germany | 2 | Germany have scored nine goals, the most in any group so far. 8 |
| 10 | Cody Gakpo | Netherlands | 2 | Scored twice in the 5-1 win over Sweden. 3 |
| Keeper | Team | Clean sheets | Goals conceded | Saves | Read |
|---|---|---|---|---|---|
| Raúl Rangel | Mexico | 2 | 0 | 3 | Clean-sheet leader and still the default Golden Glove front-runner. 4 |
| Eloy Room | Curaçao | 1 | 7 | 17 | The saves total is doing the work; his Ecuador match is already one of the tournament's defining goalkeeper games. 3 |
| Zion Suzuki | Japan | 1 | 2 | 5 | Japan's 4-0 over Tunisia gives him a clean sheet and keeps Group F within reach. 4 |
| Vozinha | Cape Verde | 1 | 0 | 8 | Still unbeaten in Group H before the second matchday. 4 |
| Patrick Beach | Australia | 1 | 2 | 9 | Australia are still second in Group D, with Paraguay close behind. 4 |
Añade más opiniones o contexto en torno a este contenido.